Description
MICROSOFT WINDOWS SERVER 2022 EDITION FEATURES
Feature | Standard | Datacenter |
---|---|---|
Core Windows Server functionality | ? | ? |
Hybrid integration | ? | ? |
OSEs*/Hyper-V isolated containers | 2 | Unlimited |
Windows Server containers | Unlimited | Unlimited |
Storage Replica | Limited to single Storage Replica volume up to 2TB | ? |
Software-defined networking | ? | |
Software-defined storage | ? |
Windows Server on-premises
Update to the latest operating system for enhanced security, performance and value.
Windows Server on Azure
Modernize your workloads on Azure, the trusted cloud for Windows Server.
MICROSOFT WINDOWS SERVER 2022
Windows Server 2022 introduces advanced multi-layer security, hybrid capabilities with Azure and flexible application platform.
Advanced multilayer security
Elevate the security posture of your organization starting with the operating system.
Hybrid capabilities with Azure
Extend your datacenter to Azure ?for greater IT efficiency
Flexible application platform
Empower developers and IT pros with an application platform to build and deploy diverse applications.
Unbeatable offers on Azure
See how your cost savings will add up on Azure with offers such as Azure Hybrid Benefit and Extended Security Updates.
MICROSOFT WINDOWS SERVER 2022 VS 2019
Feature | Windows Server 2022 | Windows Server 2019 |
---|---|---|
New Windows Admin Center | ||
Automatic Windows Admin Center Updates | ? | |
Automated Extension Lifecycle Management | ? | |
Event Workspace to track data | ||
Detachable Events Overview Screen | Built in | Configurable |
Configurable Destination Virtual Switch | ? | |
Customizable Columns for VM Information | ? | |
Upgraded Hyper V Manager | ||
Action Bar | ? | |
Live Storage Migration | ? | |
Affinity and Anti-Affinity Rules | ? | |
VM Clones | ? | |
Running Workloads Between Server | ? | |
New Partitioning Tool | ? | |
Enhanced Security | ||
Hypervisor based code integrity | ? | |
Secured-core server | ? | |
Hardware-enforced Stack Protection | ? | |
TLS | 1.3 Enabled by default | 1.2 Supported |
Hybrid Cloud Capabilities | ||
Azure Arc | 1.3 Enabled by default | Supported |
Storage Migration Service | Simplified Deployment & Management | Supported |
Improved Platform Flexibility | ||
Uncompressed Image Size | 3.7 GB approx | 2.7 GB approx |
Virtualized Time Zone | Configurable Within Container | Mirrors Host Timezone |
Group Managed Service Accounts (gMSA) Requires Domain Joining | ? | |
DSR Routing | ? | |
Better Kubernetes Experience | ||
Multiple Subnets Per Windows Worker Node | ? | |
HostProcess containers | ? |
Organizations are digitally transforming their operations and running business-critical workloads that span across cloud, on-premises, and the edge. As a result, the need to secure workloads and data has never been greater.
Windows Server 2022 enables you to run business-critical workloads anywhere — in your datacenter, in the cloud, and at the edge — while staying ahead of emerging security threats and helping secure your data. This release builds on the advancements made in Windows Server 2019, the fastestadopted Windows Server ever.
Windows Server delivers advanced multi-layer security, hybrid capabilities with Azure, and a flexible platform to modernize applications with containers.
Reviews
There are no reviews yet.